Bestsellers
Makes
- AC 
- ACURA 
- ALFA ROMEO 
- AUDI 
- AUDI (FAW) 
- BMW 
- BMW (BRILLIANCE) 
- BUICK 
- CADILLAC 
- CHEVROLET 
- CHRYSLER 
- CITROEN 
- CITROEN (DF-PSA) 
- DACIA 
- DAEWOO 
- DAIHATSU 
- DODGE 
- EAGLE 
- FAW TIANJIN 
- FIAT 
- FORD 
- FORD (CHANGAN) 
- GEELY 
- GM 
- HONDA 
- HUMMER 
- HYUNDAI 
- HYUNDAI (BEIJING) 
- INFINITI 
- ISUZU 
- JAGUAR 
- JEEP 
- KIA 
- KIA (DYK) 
- LADA 
- LANCIA 
- LAND ROVER 
- LEXUS 
- LINCOLN 
- MAN 
- MASERATI 
- MAZDA 
- MERCEDES BENZ 
- MG 
- MINI 
- MITSUBISHI 
- NISSAN 
- OLDSMOBILE 
- OPEL 
- OTHERS 
- PEUGEOT 
- PLYMOUTH 
- PONTIAC 
- PORSCHE 
- RENAULT 
- ROVER 
- SAAB 
- SEAT 
- SKODA 
- SKODA (SVW ) 
- SMART 
- SUBARU 
- SUZUKI 
- TOYOTA 
- TOYOTA (FAW) 
- VAUXHALL 
- VOLKSWAGEN 
- VOLVO 
- VW (FAW) 
- VW (SVW) 
- 
							+More
							  
 
					- 
													OEM
													15170662 丨 515109 丨 FW7109 丨 15170662 丨 HA590053 
- 
													Name
													Wheel Hub Bearing 
 Wheel Hub Bearing
- 
													Unit
													PCS 
 PCS
- 
													Remarks
													Front Axle, Right 
 Flange Diameter : 7.25 In.
 Bolt Circle Diameter : 5.5 In.
 Wheel Pilot Diameter : 3.92 In.
 Brake Pilot Diameter : 3.94 In.
 Flange Offset : 2.65 In.
 Hub Pilot Diameter : 3.5 In.
 Hub Bolt Circle Diameter : 4.44 In.
 Bolt Size : M12x1.5
 Bolt Quantity : 6
 Bolt Hole MET : M12x1.75
 Bolt Hole qty : 4
 ABS Sensor : Y
Applicable models
- Model Engine Chassis CC KW Type CYL Year
Model description
CHEVROLET COLORADO BASE MODEL L4 2.8L 2770CC/169CID VIN 8 2004 
CHEVROLET COLORADO BASE MODEL L5 3.5L 3460CC/211CID VIN 6 2004 
CHEVROLET COLORADO LS L4 2.8L 2770CC/169CID VIN 8 2006 
CHEVROLET COLORADO LS L4 2.9L 2921CC/178CID VIN 9 2007 
CHEVROLET COLORADO LS L4 2.9L 2921CC/178CID VIN 9 2007-2008 
CHEVROLET COLORADO LS L4 2.9L 2921CC/178CID VIN 9 2008 
CHEVROLET COLORADO LS L5 3.7L 3654CC/223CID VIN E 2007 
CHEVROLET COLORADO LS L5 3.7L 3654CC/223CID VIN E 2007-2008 
CHEVROLET COLORADO LS L5 3.7L 3654CC/223CID VIN E 2008 
CHEVROLET COLORADO LT L4 2.8L 2770CC/169CID VIN 8 2006 
CHEVROLET COLORADO LT L4 2.9L 2921CC/178CID VIN 9 2007 
CHEVROLET COLORADO LT L4 2.9L 2921CC/178CID VIN 9 2007-2008 
CHEVROLET COLORADO LT L4 2.9L 2921CC/178CID VIN 9 2008 
CHEVROLET COLORADO LT L5 3.5L 3460CC/211CID VIN 6 2006 
CHEVROLET COLORADO LT L5 3.7L 3654CC/223CID VIN E 2007 
CHEVROLET COLORADO LT L5 3.7L 3654CC/223CID VIN E 2007-2008 
CHEVROLET COLORADO LT L5 3.7L 3654CC/223CID VIN E 2008 
CHEVROLET COLORADO WT L4 2.8L 2770CC/169CID VIN 8 2006 
CHEVROLET COLORADO WT L4 2.9L 2921CC/178CID VIN 9 2007 
CHEVROLET COLORADO WT L4 2.9L 2921CC/178CID VIN 9 2007-2008 
CHEVROLET COLORADO WT L4 2.9L 2921CC/178CID VIN 9 2008 
CHEVROLET COLORADO WT L5 3.5L 3460CC/211CID VIN 6 2006 
CHEVROLET COLORADO WT L5 3.7L 3654CC/223CID VIN E 2008 
CHEVROLET COLORADO Z71 L4 2.8L 2770CC/169CID VIN 8 2005 
CHEVROLET COLORADO Z71 L5 3.5L 3460CC/211CID VIN 6 2005 
CHEVROLET COLORADO Z71 LS L4 2.8L 2770CC/169CID VIN 8 2005 
CHEVROLET COLORADO Z71 LS L5 3.5L 3460CC/211CID VIN 6 2005 
GMC CANYON BASE MODEL L4 2.8L 2770CC/169CID VIN 8 2004 
GMC CANYON BASE MODEL L5 3.5L 3460CC/211CID VIN 6 2004 
GMC CANYON SL L4 2.8L 2770CC/169CID VIN 8 2006 
GMC CANYON SL L4 2.9L 2921CC/178CID VIN 9 2007 
GMC CANYON SL L4 2.9L 2921CC/178CID VIN 9 2007-2008 
GMC CANYON SL L4 2.9L 2921CC/178CID VIN 9 2008 
GMC CANYON SLE L4 2.8L 2770CC/169CID VIN 8 2006 
GMC CANYON SLE L4 2.9L 2921CC/178CID VIN 9 2007 
GMC CANYON SLE L4 2.9L 2921CC/178CID VIN 9 2007-2008 
GMC CANYON SLE L4 2.9L 2921CC/178CID VIN 9 2008 
GMC CANYON SLE L5 3.5L 3460CC/211CID VIN 6 2006 
GMC CANYON SLE L5 3.7L 3654CC/223CID VIN E 2007 
GMC CANYON SLE L5 3.7L 3654CC/223CID VIN E 2007-2008 
GMC CANYON SLE L5 3.7L 3654CC/223CID VIN E 2008 
GMC CANYON SLT L4 2.9L 2921CC/178CID VIN 9 2008 
GMC CANYON SLT L5 3.5L 3460CC/211CID VIN 6 2006 
GMC CANYON SLT L5 3.7L 3654CC/223CID VIN E 2007 
GMC CANYON SLT L5 3.7L 3654CC/223CID VIN E 2007-2008 
GMC CANYON SLT L5 3.7L 3654CC/223CID VIN E 2008 
GMC CANYON WT L4 2.8L 2770CC/169CID VIN 8 2006 
GMC CANYON WT L4 2.9L 2921CC/178CID VIN 9 2007 
GMC CANYON WT L4 2.9L 2921CC/178CID VIN 9 2007-2008 
GMC CANYON WT L4 2.9L 2921CC/178CID VIN 9 2008 
GMC CANYON WT L5 3.5L 3460CC/211CID VIN 6 2006 
GMC CANYON WT L5 3.7L 3654CC/223CID VIN E 2007 
GMC CANYON WT L5 3.7L 3654CC/223CID VIN E 2007-2008 
GMC CANYON WT L5 3.7L 3654CC/223CID VIN E 2008 
GMC CANYON Z71 FLEET L4 2.8L 2770CC/169CID VIN 8 2004 
GMC CANYON Z71 FLEET L4 2.8L 2770CC/169CID VIN 8 2004-2005 
GMC CANYON Z71 FLEET L4 2.8L 2770CC/169CID VIN 8 2005 
GMC CANYON Z71 FLEET L5 3.5L 3460CC/211CID VIN 6 2004 
GMC CANYON Z71 FLEET L5 3.5L 3460CC/211CID VIN 6 2004-2005 
GMC CANYON Z71 FLEET L5 3.5L 3460CC/211CID VIN 6 2005 
GMC CANYON Z71 SL L4 2.8L 2770CC/169CID VIN 8 2004 
GMC CANYON Z71 SL L4 2.8L 2770CC/169CID VIN 8 2004-2005 
GMC CANYON Z71 SL L4 2.8L 2770CC/169CID VIN 8 2005 
GMC CANYON Z71 SL L5 3.5L 3460CC/211CID VIN 6 2004 
GMC CANYON Z71 SL L5 3.5L 3460CC/211CID VIN 6 2004-2005 
GMC CANYON Z71 SL L5 3.5L 3460CC/211CID VIN 6 2005 
GMC CANYON Z71 SLE L4 2.8L 2770CC/169CID VIN 8 2004 
GMC CANYON Z71 SLE L4 2.8L 2770CC/169CID VIN 8 2004-2005 
GMC CANYON Z71 SLE L4 2.8L 2770CC/169CID VIN 8 2005 
GMC CANYON Z71 SLE L5 3.5L 3460CC/211CID VIN 6 2004 
GMC CANYON Z71 SLE L5 3.5L 3460CC/211CID VIN 6 2004-2005 
GMC CANYON Z71 SLE L5 3.5L 3460CC/211CID VIN 6 2005






 
		