Bestsellers
Makes
- AC

- ACURA

- ALFA ROMEO

- AUDI

- AUDI (FAW)

- BMW

- BMW (BRILLIANCE)

- BUICK

- CADILLAC

- CHEVROLET

- CHRYSLER

- CITROEN

- CITROEN (DF-PSA)

- DACIA

- DAEWOO

- DAIHATSU

- DODGE

- EAGLE

- FAW TIANJIN

- FIAT

- FORD

- FORD (CHANGAN)

- GEELY

- GM

- HONDA

- HUMMER

- HYUNDAI

- HYUNDAI (BEIJING)

- INFINITI

- ISUZU

- JAGUAR

- JEEP

- KIA

- KIA (DYK)

- LADA

- LANCIA

- LAND ROVER

- LEXUS

- LINCOLN

- MAN

- MASERATI

- MAZDA

- MERCEDES BENZ

- MG

- MINI

- MITSUBISHI

- NISSAN

- OLDSMOBILE

- OPEL

- OTHERS

- PEUGEOT

- PLYMOUTH

- PONTIAC

- PORSCHE

- RENAULT

- ROVER

- SAAB

- SEAT

- SKODA

- SKODA (SVW )

- SMART

- SUBARU

- SUZUKI

- TOYOTA

- TOYOTA (FAW)

- VAUXHALL

- VOLKSWAGEN

- VOLVO

- VW (FAW)

- VW (SVW)

-
+More
-
OEM
52750-2B100 丨 512326 丨 52750-2B100 丨 BR930646 丨 512326
-
Name
Wheel Hub Bearing
Wheel Hub Bearing -
Unit
PCS
PCS -
Remarks
Rear Axle
Flange Diameter : 5.472 In.
Bolt Circle Diameter : 4.5 In.
Wheel Pilot Diameter : 2.64 In.
Brake Pilot Diameter : 2.717 In.
Flange Offset : 2.102 In.
Hub Pilot Diameter : 3.622 In.
Hub Bolt Circle Diameter : 4.5 In.
Bolt Size : M12X1.5
Bolt Quantity : 5
Bolt Hole MET : M12X1.25
Bolt Hole qty : 4
ABS Sensor : Y
Applicable models
- Model Engine Chassis CC KW Type CYL Year
Model description
HYUNDAI SANTA FE GL V6 2.7L 2656CC VIN D 2008
HYUNDAI SANTA FE GL V6 3.3L 3342CC VIN E 2008
HYUNDAI SANTA FE GLS V6 2.7L 2656CC VIN D 2007
HYUNDAI SANTA FE GLS V6 2.7L 2656CC VIN D 2007-2008
HYUNDAI SANTA FE GLS V6 2.7L 2656CC VIN D 2008-2009
HYUNDAI SANTA FE GLS V6 2.7L 2656CC VIN D 2009
HYUNDAI SANTA FE GLS V6 3.3L 3342CC VIN E 2008
HYUNDAI SANTA FE LIMITED V6 3.3L 3342CC VIN E 2007
HYUNDAI SANTA FE LIMITED V6 3.3L 3342CC VIN E 2007-2008
HYUNDAI SANTA FE LIMITED V6 3.3L 3342CC VIN E 2008-2009
HYUNDAI SANTA FE LIMITED V6 3.3L 3342CC VIN E 2009
HYUNDAI SANTA FE SE V6 3.3L 3342CC VIN E 2007
HYUNDAI SANTA FE SE V6 3.3L 3342CC VIN E 2007-2008
HYUNDAI SANTA FE SE V6 3.3L 3342CC VIN E 2008-2009
HYUNDAI SANTA FE SE V6 3.3L 3342CC VIN E 2009
HYUNDAI VERACRUZ GLS V6 3.8L 3778CC VIN C 2007
HYUNDAI VERACRUZ GLS V6 3.8L 3778CC VIN C 2007-2008
HYUNDAI VERACRUZ GLS V6 3.8L 3778CC VIN C 2008-2009
HYUNDAI VERACRUZ GLS V6 3.8L 3778CC VIN C 2009
HYUNDAI VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2007
HYUNDAI VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2007-2008
HYUNDAI VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2008-2009
HYUNDAI VERACRUZ LIMITED V6 3.8L 3778CC VIN C 2009
HYUNDAI VERACRUZ SE V6 3.8L 3778CC VIN C 2007
HYUNDAI VERACRUZ SE V6 3.8L 3778CC VIN C 2007-2008
HYUNDAI VERACRUZ SE V6 3.8L 3778CC VIN C 2008



