Bestsellers
Makes
- AC

- ACURA

- ALFA ROMEO

- AUDI

- AUDI (FAW)

- BMW

- BMW (BRILLIANCE)

- BUICK

- CADILLAC

- CHEVROLET

- CHRYSLER

- CITROEN

- CITROEN (DF-PSA)

- DACIA

- DAEWOO

- DAIHATSU

- DODGE

- EAGLE

- FAW TIANJIN

- FIAT

- FORD

- FORD (CHANGAN)

- GEELY

- GM

- HONDA

- HUMMER

- HYUNDAI

- HYUNDAI (BEIJING)

- INFINITI

- ISUZU

- JAGUAR

- JEEP

- KIA

- KIA (DYK)

- LADA

- LANCIA

- LAND ROVER

- LEXUS

- LINCOLN

- MAN

- MASERATI

- MAZDA

- MERCEDES BENZ

- MG

- MINI

- MITSUBISHI

- NISSAN

- OLDSMOBILE

- OPEL

- OTHERS

- PEUGEOT

- PLYMOUTH

- PONTIAC

- PORSCHE

- RENAULT

- ROVER

- SAAB

- SEAT

- SKODA

- SKODA (SVW )

- SMART

- SUBARU

- SUZUKI

- TOYOTA

- TOYOTA (FAW)

- VAUXHALL

- VOLKSWAGEN

- VOLVO

- VW (FAW)

- VW (SVW)

-
+More
-
OEM
52710-4D100 丨 541007 丨 806082 丨 RW41007 丨 52710-4D100 丨 BR930610 丨 HA590016
-
Name
Wheel Hub Bearing
Wheel Hub Bearing -
Unit
PCS
PCS -
Remarks
Rear Axle
Flange Diameter : 6.352 In.
Bolt Circle Diameter : 5.492 In.
Wheel Pilot Diameter : 3.63 In.
Brake Pilot Diameter : 3.791 In.
Hub Pilot Diameter : 3.301 In.
Hub Bolt Circle Diameter : 4.244 In.
Bolt Size : M12x1.5
Bolt Quantity : 6
ABS Sensor : Y
Applicable models
- Model Engine Chassis CC KW Type CYL Year
Model description
HYUNDAI ENTOURAGE GL V6 3.8L 3778CC VIN 3 2008
HYUNDAI ENTOURAGE GLS V6 3.8L 3778CC VIN 3 2007
HYUNDAI ENTOURAGE GLS V6 3.8L 3778CC VIN 3 2007-2008
HYUNDAI ENTOURAGE GLS V6 3.8L 3778CC VIN 3 2008-2009
HYUNDAI ENTOURAGE GLS V6 3.8L 3778CC VIN 3 2009
HYUNDAI ENTOURAGE L V6 3.8L 3778CC VIN 3 2008
HYUNDAI ENTOURAGE LIMITED V6 3.8L 3778CC VIN 3 2007
HYUNDAI ENTOURAGE LIMITED V6 3.8L 3778CC VIN 3 2007-2008
HYUNDAI ENTOURAGE LIMITED V6 3.8L 3778CC VIN 3 2008-2009
HYUNDAI ENTOURAGE LIMITED V6 3.8L 3778CC VIN 3 2009
HYUNDAI ENTOURAGE SE V6 3.8L 3778CC VIN 3 2007
KIA SEDONA BASE MODEL V6 3.8L 3778CC VIN 3 2007
KIA SEDONA BASE MODEL V6 3.8L 3778CC VIN 3 2007-2008
KIA SEDONA BASE MODEL V6 3.8L 3778CC VIN 3 2008-2009
KIA SEDONA BASE MODEL V6 3.8L 3778CC VIN 3 2009
KIA SEDONA EX V6 3.8L 3778CC 2006
KIA SEDONA EX V6 3.8L 3778CC VIN 3 2007
KIA SEDONA EX V6 3.8L 3778CC VIN 3 2007-2008
KIA SEDONA EX V6 3.8L 3778CC VIN 3 2008-2009
KIA SEDONA EX V6 3.8L 3778CC VIN 3 2009
KIA SEDONA EX LUXURY V6 3.8L 3778CC VIN 3 2008
KIA SEDONA EX POWER V6 3.8L 3778CC VIN 3 2008
KIA SEDONA LX V6 3.8L 3778CC 2006
KIA SEDONA LX V6 3.8L 3778CC VIN 3 2007
KIA SEDONA LX V6 3.8L 3778CC VIN 3 2007-2008
KIA SEDONA LX V6 3.8L 3778CC VIN 3 2008-2009
KIA SEDONA LX V6 3.8L 3778CC VIN 3 2009



