Bestsellers
Makes
- AC

- ACURA

- ALFA ROMEO

- AUDI

- AUDI (FAW)

- BMW

- BMW (BRILLIANCE)

- BUICK

- CADILLAC

- CHEVROLET

- CHRYSLER

- CITROEN

- CITROEN (DF-PSA)

- DACIA

- DAEWOO

- DAIHATSU

- DODGE

- EAGLE

- FAW TIANJIN

- FIAT

- FORD

- FORD (CHANGAN)

- GEELY

- GM

- HONDA

- HUMMER

- HYUNDAI

- HYUNDAI (BEIJING)

- INFINITI

- ISUZU

- JAGUAR

- JEEP

- KIA

- KIA (DYK)

- LADA

- LANCIA

- LAND ROVER

- LEXUS

- LINCOLN

- MAN

- MASERATI

- MAZDA

- MERCEDES BENZ

- MG

- MINI

- MITSUBISHI

- NISSAN

- OLDSMOBILE

- OPEL

- OTHERS

- PEUGEOT

- PLYMOUTH

- PONTIAC

- PORSCHE

- RENAULT

- ROVER

- SAAB

- SEAT

- SKODA

- SKODA (SVW )

- SMART

- SUBARU

- SUZUKI

- TOYOTA

- TOYOTA (FAW)

- VAUXHALL

- VOLKSWAGEN

- VOLVO

- VW (FAW)

- VW (SVW)

-
+More
-
OEM
GS1D-26-15XA 丨 44-23007 丨 512349 丨 050884B 丨 ADM58339 丨 CHA092 丨 RW8349 丨 KK-23007 丨 423007 丨 3DACF031F5R 丨 EG21-26-15X 丨 GS1D-26-15XA 丨 GS1D-26-15X 丨 GS1D-26-15XB 丨 L206-26-15X 丨 L206-26-15XA 丨 L206-26-15XB 丨 942609 丨 BR930706 丨 HA590195
-
Name
Wheel Hub Bearing
Wheel Hub Bearing -
Unit
PCS
PCS -
Remarks
Rear Axle
Flange Diameter : 5.512 In.
Bolt Circle Diameter : 4.500 In.
Wheel Pilot Diameter : 2.64 In.
Brake Pilot Diameter : 2.835 In.
Flange Offset : 2.480 In.
Hub Pilot Diameter : 3.071 In.
Hub Bolt Circle Diameter : 4.173 In.
Bolt Quantity : 5
Bolt Hole MET : M12X1.25
Bolt Hole qty : 4
ABS Sensor : Y
Applicable models
- Model Engine Chassis CC KW Type CYL Year
- MAZDA6 (GH)2007/08
6 (GH) 1.8 MZR L813 1798 120 4 Saloon 200708 - 0 6 (GH) 2.0 MZR LF17 1999 147 4 Saloon 200708 - 0 6 (GH) 2.0 MZR-CD RF7J 1998 140 4 Saloon 200708 - 0 6 (GH) 2.5 MZR L5-VE 2488 170 4 Saloon 200708 - 0 - MAZDA6 Estate (GH)2008/02
6 Estate (GH) 1.8 MZR L813 1798 120 4 Estate 200802 - 0 6 Estate (GH) 2.0 MZR LF17 1999 147 4 Estate 200802 - 0 6 Estate (GH) 2.0 MZR-CD RF7J 1998 140 4 Estate 200802 - 0 6 Estate (GH) 2.5 MZR L5-VE 2488 170 4 Estate 200802 - 0 - MAZDA6 Hatchback (GH)2007/08
6 Hatchback (GH) 1.8 MZR L813 1798 120 4 Hatchback 200708 - 0 6 Hatchback (GH) 2.0 MZR LF17 1999 147 4 Hatchback 200708 - 0 6 Hatchback (GH) 2.0 MZR-CD RF7J 1998 140 4 Hatchback 200708 - 0 6 Hatchback (GH) 2.5 MZR L5-VE 2488 170 4 Hatchback 200708 - 0 - MAZDACX-7 (ER)2006/06
CX-7 (ER) 2.2 MZR-CD R2AA 2184 173 4 Closed Off-Road Vehicle 200909 - 0 CX-7 (ER) 2.3 MZR DISI Turbo L3-VDT 2261 260 4 Closed Off-Road Vehicle 200909 - 2000 CX-7 (ER) 2.3 MZR DISI Turbo L3-VDT 2261 258 4 Closed Off-Road Vehicle 200700 - 2000
Model description
MAZDA CX-7 GRAND TOURING L4 2.3L 2260CC MZR TURBO 2007
MAZDA CX-7 GRAND TOURING L4 2.3L 2260CC MZR TURBO 2007-2008
MAZDA CX-7 GRAND TOURING L4 2.3L 2260CC MZR TURBO 2008
MAZDA CX-7 GRAND TOURING L4 2.3L 2260CC VIN 3 MZR TURBO 2009
MAZDA CX-7 GRAND TOURING L4 2.3L 2260CC VIN L MZR TURBO 2009
MAZDA CX-7 SPORT L4 2.3L 2260CC MZR TURBO 2007
MAZDA CX-7 SPORT L4 2.3L 2260CC MZR TURBO 2007-2008
MAZDA CX-7 SPORT L4 2.3L 2260CC MZR TURBO 2008
MAZDA CX-7 SPORT L4 2.3L 2260CC VIN 3 MZR TURBO 2009
MAZDA CX-7 SPORT L4 2.3L 2260CC VIN L MZR TURBO 2009
MAZDA CX-7 TOURING L4 2.3L 2260CC MZR TURBO 2007
MAZDA CX-7 TOURING L4 2.3L 2260CC MZR TURBO 2007-2008
MAZDA CX-7 TOURING L4 2.3L 2260CC MZR TURBO 2008
MAZDA CX-7 TOURING L4 2.3L 2260CC VIN 3 MZR TURBO 2009
MAZDA CX-7 TOURING L4 2.3L 2260CC VIN L MZR TURBO 2009



